Standard Base Size Table
| Model Type | Height Range | Standard Base Size** | Max Base Size** | Examples |
|---|---|---|---|---|
| Heavy Gear, ORV, or Beast | 0.5”-1.5” | 1”/25mm Hex base or 30mm Round | 40mm round | Hunter, Barnaby Riding Beast, Antelope ORV |
| Heavy Gear (Large AR:8+) | 2” - 2.5” | 40mm round | 50mm round | Kodiak, Grizzly, Spitting Cobra |
| Infantry Squad, ATV | 0.5”-1” | 40mm round or 3x/25mm Hex base | 50mm round or 3x1”/25mm Hex base | Infantry Squads, Wallaby ATVs, South Lizard Riders |
| Vehicle | 0.5”-2” | 40mm round* | 75mm round* | Badger, Caiman, Mastiff APC |
| Vehicle (Large AR:11+) | 1”-3” | 75mm round* | 120x95mm oval* | Visigoth, Aller, Voltigeur |
| Strider (Standard AR:1-9) | 1”-3” | 40mm round* | 60mm round* | Naga, Cataphract |
| Strider (Large AR:10+) | 1”-4” | 40mm round* | 120x95mm oval* | Hussar, Red Bull Mk2, Fire Dragon, Drake, Scimitar |
| Mount | 1”-3” | 50mm* | 75mm round* | Caprician Mounts |
*These models do not require bases but may be used for aesthetic purposes and to protect paint from chipping.
[Read More]