Update#

Apologies for the delay everyone, this has taken longer to publish than I would have liked. Today we are putting out the updated MHT stats to reflect the new resculpt and artillery variants.
The MAT-68 is an artillery platform on the venerable MHT-68 chassis. It mounts a Medium Artillery Gun for some serious long range damage potential in exchange for almost all of its other weapons.
The MAT-72 follows the same pattern and is mounted on the MHT-72 chassis. This version is further upgunned with a HEAVY artillery gun.
Cool fact on both, they have sensors 36 so they can operate without dedicated spotters.
Blitz! Stats#
These are official, not extended content. Apologies for the not pretty format, still not sure on all the details on the website operation.
MHT-68#
| MHT-68 | |
| Manufacturer: | Moscow Heavy Industries |
|---|---|
| Unit Type: | Medium Hover Tank |
| Height:: | 3.6 meters / 11.8 ft |
| Weight: | 45,000 kg / 99,208 lb. |
| The MHT-68 provides a heavy punch to the forces of the CEF. It's tough enough to press right down the middle, but fast enough to escape most things it cannot kill. It took Terra Novan military forces a while to become proficient at countering them. The price they paid in order to learn how to fight them will never be forgotten. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | TV | Roles | MR | Arm | H/S | A | GU | PI | EW | React Weapons | Mounted Weapons | Traits | Type | HT |
| MHT-68 | 28 | FS | H:7 | 10 | 4/4 | 3 | 4+ | 5+ | 5+ | - | HPA (T), MATM (T,Link,LA:2), MRP (T) | Airdrop, Jump Jets:2 (Aux), Sensors:24, TD | Vehicle | 2" |
| MHT-68 AA | 27 | FS | H:7 | 10 | 4/4 | 3 | 4+ | 5+ | 5+ | - | HRL (T, AA), MATM (T,Link,LA:2), MABM (T) | Airdrop, Jump Jets:2 (Aux), Sensors:24, TD | Vehicle | 2" |
| MHT-68 Assault | 27 | FS | H:8 | 10 | 4/4 | 3 | 4+ | 5+ | 5+ | - | HLC (T), MATM (T,Link,LA:2), MRP (T) | Airdrop, Jump Jets:2 (Aux), Sensors:24, TD | Vehicle | 2" |
| MHT-68 Raider | 28 | FS | H:8 | 10 | 4/4 | 3 | 4+ | 5+ | 5+ | - | MPL (T, Link), MATM (T,Link,LA:2), MABM (T) | Airdrop, Jump Jets:2 (Aux), Sensors:24, TD | Vehicle | 2" |
| MHT-68 Viper | 28 | FS | H:8 | 10 | 4/4 | 3 | 4+ | 5+ | 5+ | - | MTG (T), MATM (T,Link,LA:2), MRP (T) | Airdrop, Jump Jets:2 (Aux), Sensors:24, TD | Vehicle | 2" |
| MAT-68 | 23 | FS | H:8 | 10 | 4/4 | 3 | 4+ | 5+ | 5+ | - | MAG (T), MAPGL | Airdrop, Jump Jets:2 (Aux), Sensors:36, TD | Vehicle | 2" |
| GREL Crew Upgrade | +2 | - | - | - | - | - | 3+ | 4+ | 4+ | - | - | - | - | - |
MHT-72#
| MHT-68 | |
| Manufacturer: | Moscow Heavy Industries |
|---|---|
| Unit Type: | Medium Hover Tank |
| Height:: | 3.7 meters / 12.1 ft |
| Weight: | 47,000 kg / 103,617 lb. |
| The MHT-72 marks more advancements made in hovertank technology. As if the 685 weren't bad enough, the 72s are faster, have better armor, and even have better Jump jets. They also cost more, but that doesn't seam to be an issue as the CEF is sending wave after wave of 72s to assault heavily fortified positions. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | TV | Roles | MR | Arm | H/S | A | GU | PI | EW | React Weapons | Mounted Weapons | Traits | Type | HT |
| MHT-72 | 29 | FS | H:8 | 10 | 5/3 | 3 | 4+ | 5+ | 5+ | - | HPA (T), MATM (T, Link) | Airdrop, Jump Jets:3 (Aux), Sensors:24, TD | Vehicle | 2" |
| MHT-72 AA | 29 | FS | H:8 | 10 | 5/3 | 3 | 4+ | 5+ | 5+ | - | HRL (T, AA), MABM (T), MATM (T) | Airdrop, Jump Jets:3 (Aux), Sensors:24, TD | Vehicle | 2" |
| MHT-72 Assault | 29 | FS | H:8 | 10 | 5/3 | 3 | 4+ | 5+ | 5+ | - | HLC (T), MATM (T), MRP (T) | Airdrop, Jump Jets:3 (Aux), Sensors:24, TD | Vehicle | 2" |
| MHT-72 Raider | 29 | FS | H:8 | 10 | 5/3 | 3 | 4+ | 5+ | 5+ | - | MPL (T, Link), MATM (T), MRP (T) | Airdrop, Jump Jets:3 (Aux), Sensors:24, TD | Vehicle | 2" |
| MHT-72 Viper | 29 | FS | H:8 | 10 | 5/3 | 3 | 4+ | 5+ | 5+ | - | MTG (T), MATM (T, Link) | Airdrop, Jump Jets:3 (Aux), Sensors:24, TD | Vehicle | 2" |
| MAT-72 | 29 | FS | H:8 | 10 | 5/3 | 3 | 4+ | 5+ | 5+ | - | HAG (T), MAPGL | Airdrop, Jump Jets:3 (Aux), Sensors:36, TD | Vehicle | 2" |
| GREL Crew Upgrade | +2 | - | - | - | - | - | 3+ | 4+ | 4+ | - | - | - | - | - |



