
The G-16 Garrison Frame is based on a F6-16 but some major components are swapped out in favor of locally available replacements. The weapon systems were changed to Terra Novan designs while the hover unit was modified to use parts designs taken from NuCoal during the occupation of Port Arthur. These units are often given to garrison units and even conscript units made up of Terra Novans fighting for the CEF.
Using New Gears in Heavy Gear Blitz!#

CEF G-16 in Heavy Gear Blitz!#
The G-16 is a CEF Frame added to the CEF model list in Heavy Gear Blitz!. These additional profiles are Extended Content Any faction rule that applies to the F6-16 also applies to the G-16 (e.g. Port Arthur Korps and Acquired Tech in NuCoal).
| Model | TV | Roles | MR | Arm | H/S | A | GU | PI | EW | React Weapons | Mounted Weapons | Traits | Type | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G-16 | 8 | GP, SK, FS | W/H:7 | 7 | 3/3 | 1 | 4+ | 4+ | 6+ | MAC, LVB | - | Hands | Gear | 1.5" |
| G-16 Anti-Tank | 8 | GP, SK, FS | W/H:7 | 7 | 3/3 | 1 | 4+ | 4+ | 6+ | MBZ, LVB | - | Hands | Gear | 1.5" |
| G-16 Assault | 10 | GP, SK, FS | W/H:7 | 7 | 3/3 | 1 | 4+ | 4+ | 6+ | HAC, LVB | - | Hands, Shield | Gear | 1.5" |
| G-16 Recon | 9 | GP, SK, FS | W/H:7 | 7 | 3/3 | 1 | 4+ | 4+ | 6+ | LAC, LVB | - | Hands, Comms, Sensors:24 | Gear | 1.5" |
| G-16 Striker | 8 | GP, SK, FS | W/H:7 | 7 | 3/3 | 1 | 4+ | 4+ | 6+ | LAC, LVB | LFM | Hands | Gear | 1.5" |
| G-16 Security | 8 | GP, SK, FS | W/H:7 | 7 | 3/3 | 1 | 4+ | 4+ | 6+ | MAC, LVB | - | Hands, Shield | Gear | 1.5" |
| Mobility Pack Upgrade | +1 | - | - | - | - | - | - | - | - | - | - | +Airdrop, +Jetpack:6 (Aux) | - | - |
| ECM Upgrade | +1 | - | - | - | - | - | - | - | 5+ | - | - | +ECM | - | - |
| Command Upgrade* | +1 | - | - | - | - | - | - | - | 4+ | - | - | +Comms | - | - |
| Conscription* | -1 | - | - | - | - | - | - | - | - | - | - | +Conscript | - | - |
*Note: The Command Upgrade and Conscription may not be selected by the same model.
CEF G-16 in Heavy Gear RPG#
- Manufacturer: Moscow Heavy Industries
- Unit Type: Trooper Frame
- Height: 4.6 m / 15.1 ft
- Weight: 6,200 kg / 13,669 lbs
| Location | Stock | Strip |
|---|---|---|
| Torso | 5 | 8 |
| R Manip | 0 | 2 |
| L Manip | 0 | 2 |
| R Shoulder | 0 | 0 |
| L Shoulder | 0 | 0 |
| Variant | TV | PL | Crew | MR | Arm | Hl | GU | PI | EW | Weapons, Equipment & Traits | Type | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G-16 | 8 | 1 | 1 | W/H:7 | 7 | 6 | +0 | +0 | -1 | MAC (Manip), LVB (Manip) | Gear | 1.5" |
| ECM Package | +1 | +1 | - | - | - | - | - | - | +0 | +ECM Suite | - | - |
| Anti-Tank Package | +1 | +1 | - | - | - | - | - | - | - | -MAC (Manip), +MBZ (Manip) | - | - |
| Assault Package | +1 | +1 | - | - | - | - | - | - | - | -MAC (Manip), +HAC (Manip), +Shield | - | - |
| Security Package | +1 | +1 | - | - | - | - | - | - | - | -MAC (Manip), +MFC (Manip), +Shield | - | - |
| Recon Package | +1 | +1 | - | - | - | - | - | - | +Comms Suite, +Recon Sensors | - | - | |
| Striker Package | +1 | +1 | - | - | - | - | - | - | +LFM | - | - | |
| Command Upgrade | +1 | +1 | - | - | - | - | - | - | +1 | +Comms Suite | - | - |
| Mobility Pack Upgrade | +1 | +1 | - | - | - | - | - | - | - | +Airborne Deployment Rig, + Jetpack | - | - |
| Hands, Forearm Hardpoints | ||||||||||||




