Type 81-12 Frame#

Kadellie Weapon Systems actually developed the F81-12 and F-99 Frames concurrently since there was a great deal of crossover between the two Frames in terms of requirements, particularly weight. Kadellie engineers determined that primary requirement for the F81-12 would be mobility rather than armor or firepower, their rationale being that their Frame would need to get to advantageous locations fast and that many such locations would not be easy to reach by walking. Additionally, extra weight could be extremely hazardous in areas of poor ground stability. Thus a lighter machine would be able to survive natural hazards better than a heavy one. In keeping with this philosophy the F81-12 is lightly armed with a defensive laser and a pair of mortars, one for defeating light armor or creating rockslides and one for anti-personnel work. Hand grenades are standard issue for demolitions and traps. The climbing claws have been specially reinforced for use in close quarters as weapons if need be, although a vibroblade is carried for use in melee and general tool use.
F81-12 in Heavy Gear Blitz!#
The F81-12 is a CEF Frame added to the CEF model list in Heavy Gear Blitz!. These additional profiles are Extended Content
| Model | TV | Roles | MR | Arm | H/S | A | GU | PI | EW | React Weapons | Mounted Weapons | Traits | Type | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F81-12 | 8 | GP, SK, FS | W:7 | 5 | 3/3 | 1 | 4+ | 4+ | 6+ | LLC, LCW (Link) | LFM, HIM, MSG | Hands, Agile, Brawl:1, Climber | Gear | 1" |
| F81-12 Anti-Tank | 8 | GP, SK, FS | W:7 | 5 | 3/3 | 1 | 4+ | 4+ | 6+ | LPA, LCW (Link) | LATM (LA:2), LFM, HIM, MSG | Hands, Agile, Brawl:1, Climber | Gear | 1" |
| F81-12 Assault | 10 | GP, SK, FS | W:7 | 5 | 3/3 | 1 | 4+ | 4+ | 6+ | MRL, LCW (Link) | LFM, HIM, MSG | Hands, Agile, Brawl:1, Climber, Shield | Gear | 1" |
| F81-12 Recon | 10 | GP, SK, FS | W:7 | 5 | 3/3 | 1 | 4+ | 4+ | 6+ | LLC, LCW (Link) | LFM, HIM, MSG | Hands, Agile, Brawl:1, Climber, Comms, Sensors: 24, TD (Aux), Sensor Boom | Gear | 1" |
| ECM Upgrade | +1 | - | - | - | - | - | - | - | 5+ | - | - | +ECM | - | - |
| Striker Upgrade | +0 | - | - | - | - | - | - | - | 5+ | - | -LFM, +LGM | - | - | - |
| Mobility Pack Upgrade | +1 | - | - | - | - | - | - | - | - | - | - | +Airdrop, +Jetpack:6 (Aux) | - | - |
F-99 Frame#

To counter this threat, Aerospace Command has placed an order for 200 Frames to be distributed among the Fleets. Since these Frames would be deployed in a primarily defensive posture, the use of explosive weapons payloads has been completely ruled out since they would likely inflict more damage on the spacecraft being defended than is desirable. Instead, the Type 99 is intended to close into melee range where it will engage in hand-to-hand combat with any intruder, preferably disabling it for capture, analysis and later interrogation of the crew. A defensive laser cannon is also issued for sniping at retreating enemies.
The F-99 benefited greatly from the concurrent development of the F81-12, particularly in the use of the grapple launcher system that can be used while in proximity to a surface feature to maneuver without expending precious reaction mass.
F-99 in Heavy Gear Blitz!#
The F-99 is a CEF Frame added to the CEF model list in Heavy Gear Blitz!. These additional profiles are Extended Content
| Model | TV | Roles | MR | Arm | H/S | A | GU | PI | EW | React Weapons | Mounted Weapons | Traits | Type | HT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F99 | 8 | GP, SK, FS | W:7 | 5 | 3/3 | 1 | 4+ | 4+ | 6+ | LLC, LSG, LCW (Brawl 1), LVB | - | Hands, Brawl:2, Climber | Gear | 1" |
| F99 Anti-Tank | 8 | GP, SK, FS | W:7 | 5 | 3/3 | 1 | 4+ | 4+ | 6+ | LPA, LSG, LCW (Brawl 1), LVB | LATM (LA:2) | Hands, Brawl:2, Climber | Gear | 1" |
| F99 Assault | 10 | GP, SK, FS | W:7 | 5 | 3/3 | 1 | 4+ | 4+ | 6+ | MRL, LSG, LCW (Brawl:1), LVB | Hands, Brawl:2, Climber, Shield | Gear | 1" | |
| F99 Recon | 10 | GP, SK, FS | W:7 | 5 | 3/3 | 1 | 4+ | 4+ | 6+ | LLC, LSG, LCW (Brawl:1), LVB | - | Hands, Brawl:2, Climber, Comms, Sensors:24, TD (Aux), Sensor Boom (Aux) | Gear | 1" |
| ECM Upgrade | +1 | - | - | - | - | - | - | - | 5+ | - | - | +ECM | - | - |
| Mobility Pack Upgrade | +1 | - | - | - | - | - | - | - | - | - | - | +Airdrop, +Jetpack:6 (Aux) | - | - |

