The Spartan II is Bigger and Badder!
Spartan II
The Spartan was designed by Peace River Skunkwerks to be an easy to produce heavy trooper gear that could be used in place of Warrior IVs. Simpler, easy to produce components were sourced from other Peace River designs particularly the Crusader. These larger parts made the Spartan quite a bit larger than other gears of its class. Paxton unveiled their new gear to the public as part of its rebuilding campaign with the tagline “Bigger & Badder”. The larger actuators and joint components had an unexpected side effect once the gear hit the market.
Many badlands communities and even PRDF units began to mount additional armor and weapons on the gear to take advantage of its fire support gear heritage. The result was an interesting amalgamation of a heavy trooper and fire support gear. Soon, requests for the addition of these heavier elements to be added to the Spartan were made directly to Peace River. Engineers refused to certify the design, citing that those added weapons and armor plates were omitted for good reason.
Demand did not decrease though and soon Peace River leadership forced the design team to come up with a second Spartan. Labeled the Spartan II, the design proved a complete economic failure as many customers wanted more custom versions than the new standardized one. Several communications between Peace River leadership and Skunkwerks engineers amounted to an “I told you so” by the engineers and soon the production facility was shut down. The line however was not dismantled aside from the occasional cannibalizing of parts for other projects. With the recent pressures for more production and demand for more gears to roll off the line, Peace River was quickly able to reactivate the line and now the Spartan II has been spotted on the frontlines again.
Spartan II in Heavy Gear Blitz!
The Spartan II is a Peace River Gear added to the Peace River model list in Heavy Gear Blitz!. These additional profiles are Extended Content.
Model | TV | Roles | MR | Arm | H/S | A | GU | PI | EW | React Weapons | Mounted Weapons | Traits | Type | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spartan II | 14 | SK+, FS | W/G:6 | 8 | 4/2 | 1 | 4+ | 4+ | 5+ | HAC, LCW (Brawl:1) | LFC, MMG | Hands, Brawl:1, React+ | Gear | 2" |
Incendiary Spartan II | 13 | SK, FS | W/G:6 | 8 | 4/2 | 1 | 4+ | 4+ | 5+ | MFL, LCW (Brawl:1) | LFC, LGM, MMG | Hands, Brawl:1, React+ | Gear | 2" |
Assassin Spartan II | 14 | SK, FS | W/G:6 | 8 | 4/2 | 1 | 4+ | 4+ | 5+ | HRF, LCW (Brawl:1) | LFC, MMG | Hands, Brawl:1, React+ | Gear | 2" |
Kestros Spartan II | 14 | SK, FS | W/G:6 | 8 | 4/2 | 1 | 4+ | 4+ | 5+ | MGL, LCW (Brawl:1) | LFC, MMG | Hands, Brawl:1, React+ | Gear | 2" |
Fusillade Spartan II | 15 | SK, FS | W/G:6 | 8 | 4/2 | 1 | 4+ | 4+ | 5+ | MRL, LCW (Brawl:1) | LFC, MMG | Hands, Brawl:1, React+ | Gear | 2" |
Enfilade Spartan II | 15 | SK, FS | W/G:6 | 8 | 4/2 | 1 | 4+ | 4+ | 5+ | MPA, LCW (Brawl:1) | LFC, MMG | Hands, Brawl:1, React+ | Gear | 2" |
Melee Specialist Upgrade | +1 | - | - | - | - | - | - | - | - | +MVB (Link) | - | -Brawl:1, +Brawl:2 | - | - |
Spectre Upgrade | +1 | - | - | - | - | - | - | - | 4+ | - | - | +ECM, +Sensors:24 (Aux) | - | - |
Note: The Spartan II can be represented by the currently Spartan miniature… which just happens to be quite large.
Spartan II in Heavy Gear RPG
Manufacturer: Paxton
Unit Type: Heavy Trooper Gear
Height: 5.4 m / 17.7 ft
Weight: 9,670 kg / 21,319 lbs
The Spartan II was a failed attempt to standardize a highly customized product. It has reentered production to fill demand for gears of any type to fight the invaders.
Location | Stock | Strip |
---|---|---|
Torso | 4 | 9 |
R Manip | 0 | 3 |
L Manip | 0 | 3 |
R Shoulder | 0 | 0 |
L Shoulder | 0 | 0 |
Variant | TV | PL | Crew | MR | Arm | HI | GU | PI | EW | Weapons, Equipment & Traits | Type | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spartan II | 14 | 5 | 1 | W/G:6 | 8 | 7 | +0 | +0 | +0 | HAC (Manip), LCW (Brawler: 1) (Manip), LFC (Torso), MMG (Torso) | Gear | 2" |
Incendiary Spartan II | 13 | 5 | 1 | W/G:6 | 8 | 7 | +0 | +0 | +0 | MFL (Manip), LCW (Brawler: 1) (Manip), LFC (Torso), MMG (Torso) | Gear | 2" |
Assassin Spartan II | 14 | 6 | 1 | W/G:6 | 8 | 7 | +0 | +0 | +0 | HRF (Manip), LCW (Brawler: 1) (Manip), LFC (Torso), MMG (Torso) | Gear | 2" |
Kestros Spartan II | 14 | 5 | 1 | W/G:6 | 8 | 7 | +0 | +0 | +0 | MGL (Manip), LCW (Brawler: 1) (Manip), LFC (Torso), MMG (Torso) | Gear | 2" |
Fusillade Spartan II | 15 | 7 | 1 | W/G:6 | 8 | 7 | +0 | +0 | +0 | MRL (Manip), LCW (Brawler: 1) (Manip), LFC (Torso), MMG (Torso) | Gear | 2" |
Enfilade Spartan II | 15 | 7 | 1 | W/G:6 | 8 | 7 | +0 | +0 | +0 | MPA (Manip), LCW (Brawler: 1) (Manip), LFC (Torso), MMG (Torso) | Gear | 2" |
Melee Specialist Upgrade | +1 | +1 | - | - | - | - | - | - | - | -Brawler:1, +Brawler:2 | - | - |
Spectre Upgrade | +1 | +1 | - | - | - | - | - | - | - | +ECM, +Recon Sensors | - | - |
Hands, Airborne Deployment Rig, Quick Response System, Brawler:1 |